Found and collected all possible collectibles at the moment of the game.
Uplay gear and costumes available.
Spoiler
Statistics and Progress (One.): 49.8% | Statistics and Progress (One.): 99.8% | Statistics and Progress (One.): 247.5% |
One. tasks completed: 7.7% (Hideout) – Blacklist Quests – 1/13 Tier 4 missions completed: 0.0% – Makeup Quests – 0/3 – Charlie’s Quests – 0/4 – Kobin’s Quests – 0/3 – Briggs Missions (Joint Game Only) – 0/4 Opened (Collection of unlocked objects): 42.1% DLC tasks completed: 0.0% – Makeup Quests – 0/1 – Kobin’s Quests – 0/1 | One. tasks completed: 7.7% (Hideout) Echelon 4 missions completed: 50.0% – Makeup Quests – 3/3 – Charlie’s Quests (All tasks completed up to 20 waves) – 4/4 – Kobin’s Quests – 0/3 – Briggs Missions (Joint Game Only) – 0/4 Opened (Collection of unlocked objects): 42.1% DLC tasks completed: 0.0% | One. tasks completed: 15.4% (Action Base) – Blacklist Quests – 2/13 Tier 4 assignments completed: 71.4% – Makeup Quests – 3/3 – Charlie’s Quests (All tasks completed up to 20 waves) – 4/4 – Kobin’s Quests – 3/3 – Briggs Missions (Joint Game Only) – 0/4 Opened (Collection of unlocked objects): 60.7% DLC tasks completed: 100.0% – Makeup Quests – 1/1 – Kobin’s Quests – 1/1 |
Mastery in different play styles: 0/76 – Ghost “Veteran” – 0/27 – Panther “Veteran” – 0/26 – Assault “Veteran” – 0/23 Additional tasks: 0/67 – Caches – 0/24 – Priority objects (P / L) – 0/20 – Blacklist notebooks – 0/23 | Mastery in different styles of play: 18/76 – Ghost “Veteran” – 7/27 – Panther “Veteran” – 7/26 – Assault “Veteran” – 4/23 Additional tasks: 17/67 – Caches – 7/24 – Priority objects (P / L) – 3/20 – Blacklist notebooks – 7/23 | Mastery in different play styles: 35/76 – Ghost “Veteran” – 13/27 – Panther “Veteran” – 13/26 – Assault “Veteran” – 9/23 Additional tasks: 29/67 – Caches – 11/24 – Priority objects (P / L) – 7/20 – Blacklist Laptops – 11/23 |
Progress (“Spies and Mercenaries”): Rank 1/56 Ghost Challenges: 12/12 Panther Challenges: 13/13 Assault Challenges: 17/23 Co-op Challenge: 0/20 Spies and Mercenaries Challenges: 0/21 Equipment leveling: 30/58 | Progress (“Spies and Mercenaries”): Rank 1/56 Ghost Challenges: 12/12 Panther Challenges: 13/13 Assault Challenges: 21/23 Co-op Challenge: 0/20 Spies and Mercenaries Challenges: 0/21 Equipment leveling: 30/58 | Progress (“Spies and Mercenaries”): Rank 1/56 Ghost Challenges: 12/12 Panther Challenges: 13/13 Assault Challenges: 21/23 Co-op Challenge: 0/20 Spies and Mercenaries Challenges: 0/21 Equipment leveling: 34/58 |
Equipment: 99/121 | Equipment: 102/121 | Equipment: 103/121 |
Gadgets: 13/13 – Exploration and Distraction – 4/4 – Gas grenades – 3/3 – Grenades – 3/3 – Mines and charges – 3/3 Points: 9/9 Special suit: 57/61 – Vest – 10/12 – Gloves – 13/13 – Pants – 10/12 – Boots – 14/14 – Indicators – 10/10 Pistol: 4/7 – Pistols “4 echelon” – 4/5 – Black Market – 0/2 Secondary weapon: 13/28 – Automatic machines – 5/6 – Assault Rifles – 4/5 – Snipers – 1/2 – Shotguns – 2/3 – Black Market – 1/12 Special weapon: 3/3 | Gadgets: 13/13 Points: 9/9 Special suit: 60/61 – Vest – 12/12 – Pants – 11/12 Pistol: 4/7 Secondary weapon: 13/28 Special weapon: 3/3 | Gadgets: 13/13 Points: 9/9 Special suit: 61/61 – Pants – 12/12 Pistol: 4/7 Secondary weapon: 13/28 Special weapon: 3/3 |
Paladin Upgrade: 0/20 Tier 4 balance: $ 8,605,225 Total: $ 10,380,000 | Paladin Upgrade: 0/20 Tier 4 balance: $ 14,978,870 Total: $ 16,917,570 | Paladin Upgrade: 1/20 Tier 4 balance: $ 13,116,000 Total: $ 20,584,000 |
Tom Clancy’s Splinter Cell 6: Blacklist – Deluxe Edition: Save Game (Single Player – 49%, 99%, 126%, 247%, 256%, 317% and 341%; after initiation) [3DMGame, Reloaded, 1.03 + DLC] Free Download
Spoiler
Statistics and Progress (One.): 256.4% | Statistics and Progress (One.): 317.9% | Statistics and Progress (One.): 341.0% |
One. tasks completed: 15.4% (Action Base) Tier 4 assignments completed: 71.4% Opened (Collection of unlocked objects): 69.6% DLC tasks completed: 100.0% | One. tasks completed: 76.9% (American fire) – Blacklist Quests – 10/13 Tier 4 assignments completed: 71.4% Opened (Collection of unlocked objects): 69.6% DLC tasks completed: 100.0% | One. tasks completed: 100.0% (End) – Blacklist Quests – 13/13 Tier 4 assignments completed: 71.4% Opened (Collection of unlocked objects): 69.6% DLC tasks completed: 100.0% |
Mastery in different play styles: 35/76 Additional tasks: 29/67 | Mastery in different styles of play: 58/76 – Ghost “Veteran” – 21/27 – Panther “Veteran” – 20/26 – Assault “Veteran” – 17/23 Additional tasks: 49/67 – Caches – 18/24 – Priority facilities (P / L) – 14/20 – Blacklist notebooks – 17/23 | Mastery in different styles of play: 64/76 – Ghost “Veteran” – 23/27 – Panther “Veteran” – 22/26 – Assault “Veteran” – 19/23 Additional tasks: 55/67 – Caches – 20/24 – Priority facilities (P / L) – 16/20 – Blacklist Laptops – 19/23 |
Progress (“Spies and Mercenaries”): Rank 1/56 Ghost Challenges: 12/12 Panther Challenges: 13/13 Assault Challenges: 21/23 Co-op Challenge: 0/20 Spies and Mercenaries Challenges: 0/21 Equipment leveling: 58/58 | Progress (“Spies and Mercenaries”): Rank 1/56 Ghost Challenges: 12/12 Panther Challenges: 13/13 Assault Challenges: 23/23 Co-op Challenge: 0/20 Spies and Mercenaries Challenges: 0/21 Equipment leveling: 58/58 | Progress (“Spies and Mercenaries”): Rank 1/56 Ghost Challenges: 12/12 Panther Challenges: 13/13 Assault Challenges: 23/23 Co-op Challenge: 0/20 Spies and Mercenaries Challenges: 0/21 Equipment leveling: 58/58 |
Equipment: 121/121 | Equipment: 121/121 | Equipment: 121/121 |
Gadgets: 13/13 Points: 9/9 Special suit: 61/61 Pistol: 7/7 – Pistols “4 echelon” – 5/5 – Black Market – 2/2 Secondary weapon: 28/28 – Automatic machines – 6/6 – Assault Rifles – 5/5 – Snipers – 2/2 – Shotguns – 3/3 – Black Market – 12/12 Special weapon: 3/3 | Gadgets: 13/13 Points: 9/9 Special suit: 61/61 Pistol: 7/7 Secondary weapon: 28/28 Special weapon: 3/3 | Gadgets: 13/13 Points: 9/9 Special suit: 61/61 Pistol: 7/7 Secondary weapon: 28/28 Special weapon: 3/3 |
Paladin Upgrade: 20/20 Tier 4 balance: $ 11,412,000 Total: $ 24,364,000 | Paladin Upgrade: 20/20 Tier 4 balance: $ 19,193,577 Total: $ 32,245,077 | Paladin Upgrade: 20/20 Tier 4 balance: $ 20,776,251 Total: $ 33,827,751 |
If you don’t know how to activate all DLCs: Download and install THIS Unlocker.
Path on Windows XP
C: \ Documents and Settings \\ My Documents \ Ubisoft \ Blacklist \ Save \SAMFISHER
Path on Windows Vista / 7/8 / 8.1 / 10
C: \ Users \\ Documents \ Ubisoft \ Blacklist \ Save \SAMFISHER